Budget 2027
FY2027 · budget · all figures in OMR
Revenue
OMR 2,782,800
Gross profit
OMR 2,288,640
82.2% of income
EBITDA
OMR 1,774,252
63.8% of income
Net profit
OMR 1,372,284
49.3% of income
By quarter
| Q1 | Q2 | Q3 | Q4 | FY | |
|---|---|---|---|---|---|
| Revenue | 695,700 | 695,700 | 695,700 | 695,700 | 2,782,800 |
| Direct cost | -113,460 | -133,620 | -133,620 | -113,460 | -494,160 |
| Gross profit | 582,240 | 562,080 | 562,080 | 582,240 | 2,288,640 |
| EBITDA | 453,050 | 434,090 | 434,076 | 453,036 | 1,774,252 |
| Net profit | 351,135 | 335,019 | 335,007 | 351,123 | 1,372,284 |
| EBITDA % | 65.1% | 62.4% | 62.4% | 65.1% | 63.8% |
Last recompute Wed, 29 Jul 2026 07:40:25 GMT · 1,948 figures · 512ms · succeeded